Skip to main content

JMG Realty, Inc: Decades of Success

Your Search Results

Floorplans

Name Beds Baths Sq. Ft. Rent  
The Degas A2.2 1 1 842 $699 - $825  
The Sisley A1 1 1 692 $750  
The Van Gogh A5.1 1 1 1098 $750 - $960  
The Manet A3 1 1 813 $775 - $885  
The Degas A2.1 1 1 819 $825 - $855  
The Degas A2 1 1 798 $825 - $885  
The Van Gogh A5 1 1 956 $850 - $965  
The Cassat B2.1 2 2 1124 $799 - $1,045  
The Seurat B1.1 2 2 1110 $915 - $1,015  
The Seurat B1 2 2 1062 $935 - $1,065  
The Cassat B2.2 2 2 1155 $945 - $1,070  
The Cassat B2 2 2 1084 $975 - $1,075  
The Cezanne B4 2 2 1399 $999  
The Cezanne B4.2 2 2 1301 $999 - $1,190  
The Cezanne B4.1 2 2 1219 $999 - $1,255  
The Monet C1 3 2 1355 $1,025 - $1,100  
The Monet C1.1 3 2 1436 From $1,100  
The Renoir C2 3 2 1368 $1,200  
The Renoir C2.1 3 2 1415 $1,260 - $1,340  
Site Map | Manager Center | JMG Realty, Inc. | 5605 Glenridge Drive, Suite 1010 | Atlanta, GA | 30342 | Ph: 404.995.1111 | Fax: 404.995.1112